Koozie Group BIC® Clic Stic® Ice Pen CSI
Koozie Group BIC® Clic Stic® Ice Pen
Frosted ice colors bring a bit of whimsy to this dependable retractable BIC® pen. From a practical standpoint, it features a lightweight barrel, break-resistant pocket clip, and medium ballpoint for smooth and consistent writing.
- Always in stock
- Black ink will be provided unless otherwise specified
- FREE set-up
- Popular frosted ice colors
- Break-resistant pocket clip
- Mechanism: Plunger-Action
- 1mm Medium Ballpoint Black, Blue or Red Ink
- .07mm Fine Point Black or Blue Ink
- Tungsten Carbide ball
- Assembled in USA
Price
Color
Employee Name
Intended Use
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Shipping
Quantity Breakdowns
More Images
Shipping
NetPositive has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As $0.99
As Low As $0.99
As Low As $0.99
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
Quantity Discounts for Sublimation
As Low As $0.99
As Low As $0.99
As Low As $0.99
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
Quantity Discounts for Embroidery
As Low As $13.99
As Low As $13.99
As Low As $13.99
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| Price ea. | $13.99 | $13.99 | $13.99 | $13.99 | $13.99 | $13.99 |
| Price ea. | $13.99 | $13.99 | $13.99 | $13.99 | $13.99 | $13.99 |
| Price ea. | $13.99 | $13.99 | $13.99 | $13.99 | $13.99 | $13.99 |
Quantity Discounts for Screen Printing
As Low As $0.99
As Low As $0.99
As Low As $0.99
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
Quantity Discounts for Transfer
As Low As $0.99
As Low As $0.99
As Low As $0.99
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
Quantity Discounts for Engraving
As Low As $0.99
As Low As $0.99
As Low As $0.99
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
Quantity Discounts for DTF Printing
As Low As $11.99
As Low As $11.99
As Low As $11.99
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| Price ea. | $11.99 | $11.99 | $11.99 | $11.99 | $11.99 | $11.99 |
| Price ea. | $11.99 | $11.99 | $11.99 | $11.99 | $11.99 | $11.99 |
| Price ea. | $11.99 | $11.99 | $11.99 | $11.99 | $11.99 | $11.99 |
Quantity Discounts for UV Printing
As Low As $0.99
As Low As $0.99
As Low As $0.99
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Price ea. | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
